S.Steel Vessel & Filter Housing
In addition to Fiber Glass type, S.steel vessels could be made
ideally and costless. Stainless steel 304 or 316 as per your choice.
Model | Capacity (Liter) |
Dia x Height (mm) |
Thickness | Top Open/ Material Hole |
Dome hole *Option |
SS-1054 | 62 | 254×1380 | 2mm | 2-1/2″ | 1-1/2″ |
SS-1254 | 100 | 300×1380 | 2mm | 2-1/2″ | 1-1/2″ |
SS-1465 | 142 | 350×1650 | 2mm | 2-1/2″ | 2″ |
SS-1665 | 186 | 385×1650 | 2mm | 2-1/2″ | 2″ |
SS-2062 | 275 | 515×1520 | 2mm | 4″ | 2-1/2″ |
SS-2460 | 390 | 630×1520 | 3mm | 4″, M: 6″FLG | 2-1/2″ |
SS-2472 | 448 | 630×1830 | 3mm | 4″, M: 6″FLG | 2-1/2″ |
SS-3072 | 724 | 760×1830 | 4mm | 4″, M: 6″FLG | 2-1/2″ |
SS-3672 | 1000 | 910×1820 | 4mm | 4″, M: 6″FLG | 2-1/2″ |
SS-4872 | 1756 | 1210×1820 | 4mm/6mm | 4″, M: 6″FLG 6″FLG, M: 6″F |
2-1/2″ |